

| Program | CRICOS Code | Duration | Total Program Fees(A$) |
| Certificate Programs (Fast track and Standard Track) | |||
| Certificate IV Tertiary Preparation Program | 076510E | 2 or 3 semesters | $15,000 |
| Diploma Programs (Standard Track and Fast Track) | |||
| Diploma of Business and Commerce | 074637F | 2 or 3 semesters | $17,280 |
| Diploma of Engineering | 074638E | 2 or 3 semesters | $21,480 |
| Diploma of Information Technology | 074639D | 2 or 3 semesters | $20,680 |
| Diploma of Media and Communication | 074640M | 2 or 3 semesters | $18,680 |
| Provisional Entry Program (PEP) | 3 semesters | Diploma fee plus $3,250 | |
| English Language program (delivered by the University of Newcastle's English Language Centre) | AUD |
| 10 week program | $3,600 |
| Other compulsory charges (in addition to course fees) | AUD |
| Overseas Student Health Cover (OSHC) per year (subject to review) | $519 (1 year) $1,037 (2 years) |
| Living Expenses | AUD |
| One year including accommodation | $13,500 |
|
All tuition fees listed above are for commencement in 2013. Fees are indicative only and are subject to change. |
|
Share this...
Download a brochure...
Newcastle International College
CRICOS Provider Codes: NIC 03293B
University of Newcastle 00109J